
Toyota Agya
Minggu, 24 Agustus 2014
Agya E A/T dan Agya TRD S M/T
Specifications
Perlengkapan standar
| Standard and optional equipment | Agya E A/T
Rp. 110.750.000,00
| Agya TRD S M/T
Rp. 111.650.000,00
| ||
Highlight Specs
| Lampu Kabut depan / Front Fog Lamp | - | with Chrome List |
| Velg Roda / Alloy Wheel | 155/80 R13 steel | 175/65 R14 with Alloy Wheel |
| Kaca Spion / Outter Mirror | - | Electric outer mirror, Body Color |
| Sticker Mobil / Body Stripe | - | TRD S Side Sticker and Emblem |
| Bumper Depan / Front Bumper | - | with Chrome lower bumper ornament |
| Bumper Spoiler Depan / Front Bumper Spoiler | - | TRD S Aerokit |
| Bumper Belakang / Rear Bumper | - | - |
| Bumper Spoiler belakang / Rear Bumper Spoiler | - | TRD S Aerokit |
| Side Skirt | - | TRD S Sideskirt |
| Multi Information Display | - | with 5 setting Alarm and Eco Mode indicator |
| Lampu Ruangan / Room Lamp | Front and Rear | Front and Rear |
| Audio | 1 DIN Integrated audio with CD/MP3/USB/AUX | 2 DIN integrated audio with CD/MP3/USB/AUX |
| Jam Digital / Digital Clock | - | - |
| Power Window | ||
| Power Door Lock | ||
| Pengunci Pintu / Wireless Door Lock | - | - |
| Kantong di belakang Kursi depan / Seatback Pocket | ||
| SRS Airbag Depan / Front SRS Airbag |
Dimensi
| Overall Panjang / Length | 3600 | 3600 |
| Overall Lebar / Width | 1600 | 1600 |
| Overall Tinggi / Height | 1520 | 1520 |
| Jarak Poros Roda / Wheelbase | 2450 | 2450 |
| Jarak Pijak / Tread (Depan/Front) | 1430 | 1430 |
| Jarak Pijak / Tread (Belakang / Rear) | 1425 | 1425 |
| Jarak Terendah / Ground Clearance | - | - |
| Radius Putar / Turning Radius | - | - |
| Berat Kosong / Curb Weight | 180 | 180 |
| Jumlah Roda (khusus Commercial) | - | - |
| Gros Vehicle Weight (khusus Commercial) | - | - |
| Panjang Dek Kargo (khusus Commercial) | - | - |
| Lebar Dek Kargo (khusus Commercial) | - | - |
| Tinggi Dek Kargo (khusus Commercial) | - | - |
Sasis
| Transmisi / Transmition | 4 A/T | 5 speed M/T |
| Perbandingan Gigi / Gear Ratio 1st | 2.731 | 3.471 |
| Perbandingan Gigi / Gear Ratio 2nd | 1.526 | 1.960 |
| Perbandingan Gigi / Gear Ratio 3rd | 1.000 | 1.250 |
| Perbandingan Gigi / Gear Ratio 4th | 0.696 | 0.865 |
| Perbandingan Gigi / Gear Ratio 5th | - | 0.707 |
| Perbandingan Gigi / Gear Ratio 6th | - | - |
| Perbandingan Gigi / Gear Ratio Reverse | 2.290 | 3.143 |
| Perbandingan Gigi / Gear Ratio Final | 4.485 | 4.643 |
| Suspensi Depan / Front Suspension | MacPherson Struts dengan pegas koil | MacPherson Struts dengan pegas koil |
| Suspensi Belakang / Rear Suspension | Semi independent torsion axle beam dengan pegas koil | Semi independent torsion axle beam dengan pegas koil |
| Rem Depan / Front Brake | Disc | Disc |
| Rem Belakang / Rear Brake | Drum 165 | Drum 165 |
| Sistem Rem Tambahan / Additional Brake System | - | - |
| Steering Gear | - | - |
| Ukuran Ban / Tires Size | 155/80 R13 with steel & wheel cap | 175/65 R14 Alloy Wheel |
Mesin
| Seri Mesin / Machine Serial | 1KR 12 | 1KR 12 |
| Tipe Mesin / Engine Type | 3 Silinder sejajar, 12 katup, DOHC/3 cylinder, 12 Valves, DOHC | 3 Silinder sejajar, 12 katup, DOHC/3 cylinder, 12 Valves, DOHC |
| Isi Silinder / Displacement (cc) | 998 | 998 |
| Diameter x Langkah / Bore X Stroke (mm) | 71.0 x 84.0 | 71.0 x 84.0 |
| Daya Maksimum / Maximum Output (Ps/rpm) | 65.3/6000 | 65.3/6000 |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 88/3600 | 88/3600 |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | EFI |
| Bahan Bakar / Fuel | Bensin tanpa timbal | Bensin tanpa timbal |
| Kapasitas Tangki / Fuel Capacity (liter) | 33 | 33 |
| Steering (Power Steering) | EPS | EPS |
Agya E A/T
Specifications
Perlengkapan standar
| Standard and optional equipment | Agya E A/T
Rp. 110.750.000,00
| |
Highlight Specs
| Lampu Kabut depan / Front Fog Lamp | - | |
| Velg Roda / Alloy Wheel | 155/80 R13 steel | |
| Kaca Spion / Outter Mirror | - | |
| Sticker Mobil / Body Stripe | - | |
| Bumper Depan / Front Bumper | - | |
| Bumper Spoiler Depan / Front Bumper Spoiler | - | |
| Bumper Belakang / Rear Bumper | - | |
| Bumper Spoiler belakang / Rear Bumper Spoiler | - | |
| Side Skirt | - | |
| Multi Information Display | - | |
| Lampu Ruangan / Room Lamp | Front and Rear | |
| Audio | 1 DIN Integrated audio with CD/MP3/USB/AUX | |
| Jam Digital / Digital Clock | - | |
| Power Window | ||
| Power Door Lock | ||
| Pengunci Pintu / Wireless Door Lock | - | |
| Kantong di belakang Kursi depan / Seatback Pocket | ||
| SRS Airbag Depan / Front SRS Airbag |
Dimensi
| Overall Panjang / Length | 3600 | |
| Overall Lebar / Width | 1600 | |
| Overall Tinggi / Height | 1520 | |
| Jarak Poros Roda / Wheelbase | 2450 | |
| Jarak Pijak / Tread (Depan/Front) | 1430 | |
| Jarak Pijak / Tread (Belakang / Rear) | 1425 | |
| Jarak Terendah / Ground Clearance | - | |
| Radius Putar / Turning Radius | - | |
| Berat Kosong / Curb Weight | 180 | |
| Jumlah Roda (khusus Commercial) | - | |
| Gros Vehicle Weight (khusus Commercial) | - | |
| Panjang Dek Kargo (khusus Commercial) | - | |
| Lebar Dek Kargo (khusus Commercial) | - | |
| Tinggi Dek Kargo (khusus Commercial) | - |
Sasis
| Transmisi / Transmition | 4 A/T | |
| Perbandingan Gigi / Gear Ratio 1st | 2.731 | |
| Perbandingan Gigi / Gear Ratio 2nd | 1.526 | |
| Perbandingan Gigi / Gear Ratio 3rd | 1.000 | |
| Perbandingan Gigi / Gear Ratio 4th | 0.696 | |
| Perbandingan Gigi / Gear Ratio 5th | - | |
| Perbandingan Gigi / Gear Ratio 6th | - | |
| Perbandingan Gigi / Gear Ratio Reverse | 2.290 | |
| Perbandingan Gigi / Gear Ratio Final | 4.485 | |
| Suspensi Depan / Front Suspension | MacPherson Struts dengan pegas koil | |
| Suspensi Belakang / Rear Suspension | Semi independent torsion axle beam dengan pegas koil | |
| Rem Depan / Front Brake | Disc | |
| Rem Belakang / Rear Brake | Drum 165 | |
| Sistem Rem Tambahan / Additional Brake System | - | |
| Steering Gear | - | |
| Ukuran Ban / Tires Size | 155/80 R13 with steel & wheel cap |
Mesin
| Seri Mesin / Machine Serial | 1KR 12 | |
| Tipe Mesin / Engine Type | 3 Silinder sejajar, 12 katup, DOHC/3 cylinder, 12 Valves, DOHC | |
| Isi Silinder / Displacement (cc) | 998 | |
| Diameter x Langkah / Bore X Stroke (mm) | 71.0 x 84.0 | |
| Daya Maksimum / Maximum Output (Ps/rpm) | 65.3/6000 | |
| Torsi Maksimum / Maximum Torque (Kgm/rpm) | 88/3600 | |
| Sistem Pemasukan Bahan Bakar / Fuel System | EFI | |
| Bahan Bakar / Fuel | Bensin tanpa timbal | |
| Kapasitas Tangki / Fuel Capacity (liter) | 33 | |
| Steering (Power Steering) | EPS |
Langganan:
Komentar (Atom)




